| Management number | 239154920 | Release Date | 2026/07/14 | List Price | US$79.29 | Model Number | 239154920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GVDQSBCV |
|---|---|
| Brand | ETiansu |
| Color | Black |
| Shape | Flat |
| Brightness | 400 Candela |
| Model Name | 27"QHD 360Hz IPS |
| Resolution | QHD Ultra Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 125 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ETiansu |
| Model Number | 27"QHD 360Hz IPS |
| Refresh Rate | 360 Hz |
| Adaptive Sync | FreeSync Premium, G-Sync Compatible |
| BuiltIn Media | 27Inch monitor x 1, DisplayPort 1.4 cable x 1, HDMI 2.1 cable x 1, Stand x 1, power cable x 1 |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | IPS |
| Additional Features | Adaptive Sync, Blue Light Filter, Built-In Speakers, Eye Care, Height Adjustment |
| Warranty Description | 3 years |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 1.97"D x 24.21"W x 17.72"H |
| Specific Uses For Product | Desktop, Entertainment, Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels Per Inch |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 4 |
| Picture Quality Enhancement Technology | HDR400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form