| Management number | 252326987 | Release Date | 2026/10/01 | List Price | US$338.03 | Model Number | 252326987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone R268 Ecopia 295/75R22.5 149L
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 295 mm |
| Tire load range | L |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.3 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | All-Weather |
| Total count | 1 |
| Vehicle class designator | 0 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | R268 Ecopia |
| Tread depth | 21/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form