| Management number | 239037840 | Release Date | 2026/07/14 | List Price | US$43.48 | Model Number | 239037840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978799978 |
|---|---|
| ASIN | B0B1VTRHDH |
| Brand | Columbia |
| Color | Ocean Blue, Collegiate Navy |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Montrail Trinity Fkt |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Montrail Trinity Fkt |
| Item Weight | 550 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2027151 |
| Occasion Type | Sport Events |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2027151 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form