| Management number | 252178527 | Release Date | 2026/10/01 | List Price | US$53.60 | Model Number | 252178527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cooper Evolution Ht2 235/70R16 106T All- Season Tire has a tread compound that sticks to wet roads, hugs wet corners, and resists slipping . Wide circumferential grooves clear water, slush, and snow from the tire to maintain grip. A tread pattern designed to reduce road noise combined with a tire engineered to enhance on-road handling. Proven tread pattern design featuring sturdy shoulder blocks and a reinforced center rib promotes long treadwear.
| Tire size | 235/70R16 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire season | All-Season |
| Tire load index | 106 |
| Tire speed rating | T |
| Warranty distance | 60000 miles |
| Tire width | 235 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 70 |
| Brand | Cooper |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 600 |
| Uniform tire quality grade (utqg) | 600 A B |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 28.95 in |
| Construction type | Radial |
| Vehicle type | Car, Crossover & Minivan |
| Product line | Evolution HT2 |
| Items included | Tire Only |
| Tire load range | Standard Load |
| Assembled product weight | 30.85 lb |
| Wheel diameter | 16 in |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form