| Management number | 252021708 | Release Date | 2026/10/01 | List Price | US$13.11 | Model Number | 252021708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel ProGuard: Shocks absorbers larger diameter piston delivers better-than-OE response and performance with increased oil capacity for better heat dissipation to maintain control. And like all Gabriel shocks and struts, ProGuard™ shocks feature a super-finished chromed piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. Engineered for comfort and control in today’s trucks, vans and SUVs
| Manufacturer part number | 61518 |
|---|---|
| Vehicle model | 61518 |
| Vehicle year | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
| Vehicle make | Ford |
| Vehicle mount location | Front, Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | OEM Replacement, Direct Replacement |
| Brand | Gabriel |
| Automotive specialty part type | Shock Absorber |
| Features | OE Replacement, Expandable |
| Material | Metal |
| Finish | Painted |
| Dimensions | Stud |
| Weight | 4.71 lb |
| Items included | 1 Shock & 1 Accessory Kit |
| Vehicle type | Motor Vehicle, Car, Truck |
| Compatible cars | 66 Ford Bronco; 75-83 Ford E-100 Econoline; 75-83 Ford E-100 Econoline Club Wagon; 75-91 Ford E-150 Econoline; 75-91 Ford E-150 Econoline Club Wagon; 70-79 Ford F-100 RWD; 75-79 Ford F-150 RWD; 65-74 Ford F-250 RWD; 75-79 Ford F-250 RWD Crew Cab Pickup; 67-74 Ford F-350 RWD; 75-79 Ford F-350 RWD Extended Cab Pickup; 71-80 International Scout II |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form