| Management number | 228317919 | Release Date | 2026/05/31 | List Price | US$19.52 | Model Number | 228317919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190391375891 |
|---|---|
| ASIN | B01M8L3SS6 |
| Color | Green |
| Pattern | Crocodile |
| Seasons | Spring |
| Fit Type | Classic,Regular |
| topstyle | T-Shirt |
| Cuff Type | plain cuffs |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lacoste |
| Life Event | casual |
| Model Name | Cotton Pima T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Cotton Pima T-shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Item Weight | 0.33 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lacoste |
| Style Number | TH6709-51-132 |
| Material Type | Jersey |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TH6709-51-132-Grn-4 |
| Product Care Instructions | Dry flat, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00190391375891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form