| Management number | 251992044 | Release Date | 2026/10/01 | List Price | US$89.22 | Model Number | 251992044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail CLX-9 Mudblazer M/T LT33X12.50R20 114Q E</h2><p><strong>OVERVIEW</strong></p><p>Landsail's CLX-9 Mudblazer M/T is ready for the roughest off-road use you can throw its way. The CLX-9 has durable high ply rated construction with a reinforced sidewall, and an aggressive tread design for traction in mud, snow, or rain with good self-cleaning of mud and debris. The CLX-9 Mudblazer is F-rated for enhanced towing and load capacity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 33 in |
| Tire load range | E |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.8 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | LT33X12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Off-Road |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | CLX-9 Mudblazer M/T 10803 |
| Tread depth | 19.4 in |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form