| Management number | 240369231 | Release Date | 2026/07/16 | List Price | US$50.03 | Model Number | 240369231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Glacier Trex 205/55R16 94H XL</h2><p><strong>OVERVIEW</strong></p><p>The Glacier Trex from Mastercraft is a studdable winter tire that's designed for use on passenger vehicles and offers drivers improved braking and accelerating in snowy conditions. Built with a Winter Compound Technology to increase flexibility and durability in colder weather, the Glacier Trex has an aggressive, directional tread pattern that grabs into snowy roads to strengthen braking and acceleration capabilities while also removing water from the contact patch for added hydroplaning resistance.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 205 |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Glacier Trex 167251010 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form