| Management number | 238869988 | Release Date | 2026/07/14 | List Price | US$10.43 | Model Number | 238869988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CSD5ZTJD |
|---|---|
| Color | Purple Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 25" Inseam |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | ODODOS |
| Model Name | Sportspkl25in2168-74purpletaupe-xs |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 68% Nylon, 32% Spandex |
| Has Pockets | Yes |
| Rise Height | 4 Inches |
| Style Number | SportsPKL25in2168-74PurpleTaupe-XS |
| Inseam Length | 25 Inches |
| Material Type | 68% Nylon, 32% Spandex |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form