| Management number | 229775020 | Release Date | 2026/05/31 | List Price | US$79.76 | Model Number | 229775020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399869493 |
| ASIN | B072J6QNGQ |
| Size | 26X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 50.00 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 51.5 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | WANDA |
| Model Number | 10258 |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 440 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 25 x 19 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 12 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10258-2 |
| Vehicle Tire ISO Metric Size Description | 254/10R66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form